<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRWARE</title>
	<atom:link href="http://www.hrware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hrware.com</link>
	<description>HR, Payroll and Time &#38; Attendance / Worforce Management Software Solutions</description>
	<lastBuildDate>Fri, 18 May 2012 20:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Examples of How Companies use Business Intelligence in HR</title>
		<link>http://www.hrware.com/how-companies-use-business-intelligence-in-hr</link>
		<comments>http://www.hrware.com/how-companies-use-business-intelligence-in-hr#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hrware.com/?p=4502</guid>
		<description><![CDATA[In a recent poll conducted during the Driving Corporate Performance with HR Analytics webinar, Human Resource business leaders indicate that their company already have a ...]]></description>
		<wfw:commentRss>http://www.hrware.com/how-companies-use-business-intelligence-in-hr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Big Data Analytics in HR: Speed, Satisfaction and Scale</title>
		<link>http://www.hrware.com/the-role-of-big-data-analytics-in-hr-speed-satisfaction-and-scale</link>
		<comments>http://www.hrware.com/the-role-of-big-data-analytics-in-hr-speed-satisfaction-and-scale#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hrware.com/?p=4485</guid>
		<description><![CDATA[Data, information, analytics, visibility, insight. These words are everywhere in conversations about talent and HR. Companies want to run more effectively and efficiently and a ...]]></description>
		<wfw:commentRss>http://www.hrware.com/the-role-of-big-data-analytics-in-hr-speed-satisfaction-and-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your Workforce&#8217;s Productive Capability?</title>
		<link>http://www.hrware.com/workforce-productive-capability</link>
		<comments>http://www.hrware.com/workforce-productive-capability#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hrware.com/?p=4397</guid>
		<description><![CDATA[Productive Capability: Impacting Profitability (DOWNLOAD FULL WHITE PAPER) How do you measure the productive capability of your organization? You may measure the economic value of your ...]]></description>
		<wfw:commentRss>http://www.hrware.com/workforce-productive-capability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from the HRPA 2012 Annual Conference &amp; Trade Show</title>
		<link>http://www.hrware.com/hrpa-recap</link>
		<comments>http://www.hrware.com/hrpa-recap#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.hrware.com/?p=4304</guid>
		<description><![CDATA[HR: 2012 and Beyond…Inventing the Future HRPA’s 2012 Annual Conference &#38; Trade Show explores the future and closely examines the forces—demographic, social and technological—that will ...]]></description>
		<wfw:commentRss>http://www.hrware.com/hrpa-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
